Participate in the inventory of Alpine GTA and A610
Welcome to the GTA/A610 register. Follow us on Facebook 
This site intended only to identifying and compiling the Alpine GTA and A610 that you own or owned to make an inventory of survivors of this exciting car.
Hopefully we will limit the occurrence of duplicate car remanufactured from chassis plate while papers are elsewhere.
Here we don't judge we don't denigrate.
What is in perfect original condition, modified to the extreme, a wreck or modified in an original wreck, no importance it's accepted as it is.
For further head to the FAR http://forum.alpinerenault.com or to the RACI http://www.renault-alpine.com/ two guiding lights for the Alpinists.
See also Wikipedia: http://en.wikipedia.org/wiki/Renault_Alpine_GTA/A610
If you want your car to be registered: only one email address info@registregtaa610.net
The idea of the registry GTA/A610 came to me in seeing the excellent made work at http://registrea110.free.fr/index.php
Current team: Claude Parmentier (FAR and RACI), Dominique Boyer (FAR), Ralf Schuchmann (RACI), Robert Hofmann (RACI)
Flyers: If you are planning a Alpine event, and want to distribute flyers for the GTA/A610 register (or A310), write to us:
flyer@registregtaa610.net specifying the desired number, postal address and date of the event. We will send the flyers for free.
The car informations given in the list only commits the person who sends them to us.
Information: number of GTA and A610 produced (Total GTA: 6494, A610: 818):
année | D500 V6GT | V6 Turbo EUR CUP | D501 V6 Turbo | GTA USA | D502 V6 Turbo | D501 Mille Miles | D502 Le Mans | D503 A610 | D503 Albertv | D503 Magny Cours |
1984 | 191 | 54 | | | | | | | |
1985 | 639 | | 398 | | | | | | | |
1986 | 218+46 | 7 | 934+101 | 21 | | | | | | |
1987 | 113+26 | 8 | 998+53 | | | | | | | |
1988 | 92+72 | | 980+112 | | | | | | | |
1989 | 39+42 | | 283+62 | | 336 | 100 | | | | |
1990 | 5+26 | | 48+13 | | 149+3 | | 265+26 | 2 | | |
1991 | | | | | | | 34 | 481+3 | 2 | |
1992 | | | | | | | | 191+28 | | 31 |
1993 | | | | | | | | 26+10 | | |
1994 | | | | | | | | 12+18 | | |
1995 | | | | | | | | 6+8 | | |
Total | 1297+212 | 69 | 3641+341 | 21 | 485+3 | 100 | 299+26 | 718+67 | 2 | 31 |
Explanation of numbers: x + y means x LHD and y RHD
Gamme | short Description | Description | Detail |
GTA | D500 V6GT | GTA: D500 05 V6GT | 1509 exemplary between 1984 and 1990 |
GTA | V6 Turbo EUR CUP | GTA: V6 Turbo EUROPA CUP | 69 exemplary between 1984 and 1987 |
GTA | D501 V6 Turbo | GTA: D501 05 V6 Turbo | 3982 exemplary between 1985 and 1990 |
GTA | GTA USA | GTA: D50 GTA USA V6 TURBO | 21 exemplary in 1986 |
GTA | D502 V6 Turbo | GTA: D502 05 V6 Turbo | 488 exemplary between 1989 and 1990 |
GTA | D501 Mille Miles | GTA: D501 05 V6 Turbo Mille Miles | 100 exemplary en 1990 |
GTA | D502 Le Mans | GTA: D502 05 V6 Turbo Le Mans | 325 exemplary between 1990 and 1991 |
A610 | D503 A610 | D503 05 A610 | 785 exemplary between 1990 and 1995 |
A610 | D503 Albertv | D503 05 A610 Abertville | 2 exemplary in 1991 |
A610 | D503 Magny Cours | D503 05 A610 Magny Cours | 31 exemplary in 1991 |
Serial numbers GTA D500
Synthesis assay serial numbers for the GTA and A610. If for the D500 it is quite clear, by the other models we have no many informations. Who can contribute?
Year | D500 France | D500 Germany | D500 RH | |
1985 | F0000013 a F0000600 | 30001 à ? | 40001 à ? |
1986 | 10001 a 10099 | 30??? à ? | 40??? à ? |
1987 | 10100 a 10213 | 30??? à ? | 40??? à ? |
1988 | 10214 a 10299 | 30??? à ? | 40??? à ? |
1989 | 10300 a 10373 | 30??? à ? | 40??? à ? |
1990 | 11000 a ? | 30??? à ? | 40??? à ? |
Serial numbers GTA D501
Year | D501 France | D501 Germany | D501 Cat Swiss | D501 RH | |
1985 | | | | |
1986 | 20064 a 20598 | 35001 a 35??? | 60001 a 6???? | 42001 a 42??? |
1987 | 20599 a 21208 | 35??? a 35??? | 6???? a 6???? | 42??? a 42??? |
1988 | 21209 a 21815 | 35??? a 35??? | 6???? a 6???? | 42??? a 42??? |
1989 | 21900 a 22510 | 35??? a 35??? | 6???? a 6???? | 42??? a 42??? |
1990 | 23000 a ? | 35??? a 35??? | 6???? a 6???? | 42??? a 42??? |
Serial numbers GTA D502
Year | D502 France | D502 Germany | D502 Cat Swiss | D502 RH | D502 Le Mans | D502 Le Mans RH | D502 Cat Italy? |
1989 | 3???? a 3???? | 36001 a 36??? | 65001 a 65???? | | | | |
1990 | 3???? a 3???? | 36??? a 36??? | 65001 a 65???? | ????? | 70001 a 70??? | ?????? | |
1991 | | | | | 70??? a 70??? | | 81000 a 81??? |
Serial numbers A610 D503
Year | D503 | D503 RH | |
1991 | 85000 a 85??? | 85000 a 86??? |
1992 | 85000 a 85??? | 85??? a 86??? |
1993 | 85??? a 85??? | 85??? a 86??? |
1994 | 85??? a 86??? | 85??? a 86??? |
1995 | 86??? a 86??? | 86??? a 86??? |
Exterior colors GTA
No | Color FR / EN / DE | V6GT | V6 Turbo EUR | V6 Turbo | V6 Turbo Mille miles | V6 Turbo Le Mans | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
014 | Cognac metal vernis / Cognac / Cognac | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
015 | Nacre irisé vernis / White / Weiß | ∎ | | ∎ | | | | | | | | ∎ | ∎ | ∎ |
048 | Bleu marine irisé vernis / Blue / Blau | ∎ | | ∎ | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ |
063 | Gris / Gray / Grau | | | ∎ | | | | | | ∎ | ? | | | |
068 | Gris volcan metal vernis / Gray / Grau | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
069 | Gris argent metal vernis / Gray / Grau | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
075 | Rouge Vernis / Red / Rot | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
076 | Rouge Titien irisé vernis / Red / Rot | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
097 | Lichen irisé vernis / green / gruen | ∎ | | ∎ | | | ∎ | ∎ | | | | | | |
132 | Gris beige / Gray / Grau | ∎ | | | | | | | | | | | ∎ | |
158 | Noir irisé vernis / Black / Schwarz | ∎ | | ∎ | | | ∎ | ∎ | | | | | | |
168 | Nacre irisé vernis / White / Weiß | ∎ | | ∎ | | | | | | ∎ | ∎ | | | |
303 | Blanc gardenia / White / Weiß | ∎ | ∎ | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | | | |
317 | Blanc nacré vernis / White / Weiß | ∎ | | ∎ | | | | | ∎ | | | | | |
403 | Marine irisé vernis / Blue / Blau | ∎ | | ∎ | | | ∎ | ∎ | | | | | | |
449 | Bleu sport / Blue / Blau | ∎ | | | | | | | | | | | ∎ | |
488 | Bleu Alpine métallisé vernis / Blue / Blau | | | | | ∎ | | | | | | | ∎ | ∎ |
570 | Rouge impérial vernis / Red / Rot | | | | | ∎ | | | | | | | ∎ | ∎ |
592 | Vert scarabée nacré vernis / Green / Gruen | | | | | ∎ | | | | | | | ∎ | ∎ |
655 | Noir Vernis / Black / Schwarz | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
712 | Rouge vésuve / Red / Rot | | ∎ | ∎ | | | | | | | | | ∎ | ∎ |
776 | Rouge ecarlate nacré vernis / Red / Rot | | | | ∎ | | | | | | | ∎ | ∎ | ∎ |
855 | Noir / Black / Schwarz | ∎ | | | | | | | | | | | ∎ | |
Exterior colors A610
No | Color | A610 | A610 Albertville | A610 Magny-Cours | 91 | 92 | 93 | 94 | 95 |
075 | Rouge Vernis (red) | ∎ | | | ∎ | | ∎ | ∎ | ∎ |
303 | Blanc gardenia (white) | | ∎ | | | ∎ | | | |
510 | Beige keops metallisé vernis (beige) | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ |
530 | Jaune vernis (yellow) | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ |
543 | Bleu electrique nacré vernis (blue) | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ |
562 | Gris chardon metallisé vernis (gray) | ∎ | | | ∎ | ∎ | | | |
592 | Vert scarabée nacré vernis (green) | ∎ | | | ∎ | ∎ | | | |
593 | Vert nacré vernis (green) | ∎ | | ∎ | | ∎ | ∎ | ∎ | ∎ |
595 | Vert sphinx metallisé vernis (green) | ∎ | | | ∎ | ∎ | | | |
655 | Noir Vernis (black) | ∎ | | | ∎ | | ∎ | ∎ | ∎ |
776 | Rouge ecarlate nacré vernis (red) | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ |
Interior GTA
Color | V6GT | V6 Turbo EUR | V6 Turbo | V6 Turbo Mille miles | V6 Turbo Le Mans | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
textil Loutre | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
textil Lichen | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
textil Cendre | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | | | |
Velvet beige | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
Velvet noir | ∎ | | ∎ | | | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ | ∎ |
Velvet gris cendre | | | | | ∎ | | | | | | | ∎ | ∎ |
Velvet gris | ∎ | | ∎ | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ |
leather ficelle | ∎ | | ∎ | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ |
leather noir | ∎ | | ∎ | | | ∎ | ∎ | ∎ | | | | | |
leather noir satiné | | | ∎ | | | | | | ∎ | ∎ | ∎ | ∎ | ∎ |
leather gris | | | | ∎ | | | | | | | ∎ | ∎ | |
leather cendre foncé/clair (bi-ton) | | | | | ∎ | | | | | | | ∎ | ∎ |
leather bleu glacier | | | | | ∎ | | | | | | | ∎ | ∎ |
Interior A610
Color | A610 | A610 Albertville | A610 Magny-Cours | 92 | 93 | 94 | 95 |
Velvet cendre | ∎ | | | ∎ | ∎ | ∎ | ∎ |
leather noir | | | ∎ | ∎ | ∎ | | |
leather bleu glacier | ∎ | | | ∎ | | | |
leather bleu electrique | ∎ | | | ∎ | | | |
Culeatherir cendre | ∎ | | | ∎ | ∎ | ∎ | ∎ |
leather gris clair bordé bleu electrique | | ∎ | | ∎ | | | |
leather noir celtic (idem Magny Cours) | ∎ | | | | ∎ | ∎ | ∎ |